1. AcuRite
#ad
AcuRite 00424CA Digital Thermometer with Indoor/Outdoor Temperature
#adAcuRite #ad - Outdoor temperature sensor transmits readings every 30 seconds using a 433 MHz wireless signal up to a 165 foot 50 meter range. Wireless all-weather outdoor sensor measures temperature conditions with precision and accuracy.More information #ad
Temperature trend arrows indicate whether temperature is rising or falling. Display and outdoor sensor are totally wireless and easy to install. Monitor indoor and outdoor temperature Fahrenheit and Celsius with daily high and low records.Brand | AcuRite #ad |
Manufacturer | Chaney Instruments #ad |
Height | 2.25 Inches |
Length | 4.2 Inches |
Width | 1.4 Inches |
Part Number | 00424CA |
Model | 00424CA |
More information #ad
2. AcuRite
#ad
AcuRite Wireless Indoor Outdoor Temperature and Humidity Sensor 06002M
#adAcuRite #ad - Connects with compatible AcuRite weather stations through the AcuRite Access sold separately. Company based in lake geneva, WI, USA - Since 1943. Wireless weather-resistant sensor for accurate indoor/outdoor temperature and humidity.More information #ad
Requires 2 aa alkaline or lithium batteries not included. Remote sensor reaches up to 330 feet 100 meters using 433 MHz wireless signal.Brand | AcuRite #ad |
Manufacturer | Chaney Instruments #ad |
Height | 1.6 Inches |
Length | 4.8 Inches |
Weight | 0.15 Pounds |
Width | 0.9 Inches |
Part Number | 06002M |
Model | 06002M |
More information #ad
3. AcuRite
#ad
AcuRite 00611 Indoor Outdoor Thermometer with Wireless Temperature Sensor & Hygrometer
#adAcuRite #ad - Digital thermometer | Monitor indoor & outdoor temperature, directly from the room thermometer. Wireless | humidity and Temperature Sensor is weather resistant and can be placed indoor or outdoor.More information #ad
Easy to read | large thermometer screen allows you to check weather conditions at a glance. Hygrometer | humidity gauge allows you to track comfort levels inside & outside your home. Accurate | wireless thermometer comes pre-calibrated for precise temperature and humidity readings.Brand | AcuRite #ad |
Manufacturer | AcuRite #ad |
Height | 5.5 Inches |
Length | 1.3 Inches |
Weight | 2 Pounds |
Width | 3.5 Inches |
Part Number | 00611A3 |
Model | 00611A3 |
Warranty | 1-year limited warranty. |
More information #ad
4. AcuRite
#ad
Black, AcuRite 75077A3M Self-Learning Forecast Wireless Weather Station with Large Display and Atomic Clock
#adAcuRite #ad - Company based in lake geneva, WI, USA - Since 1943. Easy to Setup and Use. Monitor indoor and Outdoor Conditions with Remote Sensor. Patented self-Calibrating Local Forecast. 12-24 hour forecasts with 14 Different Notification Icons.More information #ad
Brand | AcuRite #ad |
Manufacturer | AcuRite #ad |
Height | 6.2 Inches |
Length | 1 Inches |
Weight | 1.42 Pounds |
Width | 7.9 Inches |
Part Number | 75077A3M |
Model | 75077A3M |
Warranty | 1 year parts. |
More information #ad
5. AcuRite
#ad
Temperature,White, AcuRite 00782A2 Wireless Indoor/Outdoor Thermometer
#adAcuRite #ad - Indoor or outdoor temperature wireless temperature readings in Fahrenheit. Tabletop or wall-mountable design. Small outdoor sensor is easy to place. Strong signal penetration enhanced 433 MHz. Easy-to-read LCD display.More information #ad
Brand | AcuRite #ad |
Manufacturer | Acurite #ad |
Height | 6.6 Inches |
Length | 1.5 Inches |
Weight | 0.01 Pounds |
Width | 4 Inches |
Part Number | 00782A2 |
Model | 00782A2 |
Warranty | 1-year warranty. |
More information #ad
6. AcuRite
#ad
AcuRite 02059M Digital Thermometer with Indoor and Outdoor Temperature
#adAcuRite #ad - Wireless all-weather sensor measures indoor or outdoor conditions with precision and accuracy 330-foot; 100-meter range. Includes a digital display 5. 7-inch height x 2. 8-inch width x 1. 8-inch depth and 1 wireless temperature sensor.More information #ad
Includes daily high and low temperature records for the display's built-in thermometer and for the wireless sensor. Multi-zone thermometer can monitor data for up to 3 sensors model 06002Rm; additional sensors sold separately. Monitor indoor and outdoor temperature Fahrenheit and Celsius on a digital display with large;bold digits.Brand | AcuRite #ad |
Manufacturer | Chaney Instruments #ad |
Height | 2.6 Inches |
Length | 5.6 Inches |
Weight | 0.22 Pounds |
Width | 1.75 Inches |
Part Number | 02059M |
Model | 02059M |
More information #ad
7. AcuRite
#ad
AcuRite 02043 Digital Thermometer with Indoor/Outdoor Temperature,Black
#adAcuRite #ad - Monitor indoor and outdoor temperature Fahrenheit and Celsius with trend arrows that indicate whether temperature is rising or falling. Displays high and low records for past 12 hours, 36 hours, 24 hours, 48 hours, and for all-time.More information #ad
Display and outdoor sensor are totally wireless and easy to install. Outdoor temperature sensor transmits readings every 30 seconds using a 433 MHz wireless signal up to a 165 foot 50 meter range. Wireless all-weather outdoor sensor measures temperature conditions with precision and accuracy.Brand | AcuRite #ad |
Manufacturer | Chaney Instruments #ad |
Height | 2.25 Inches |
Length | 4.2 Inches |
Weight | 0.3 Pounds |
Width | 1.4 Inches |
Part Number | 02043 |
Model | 2043 |
More information #ad
8. AcuRite
#ad
AcuRite Vertical Color Weather Station with 24 Hour Future Forecast 01121M
#adAcuRite #ad - Daily high/low Records for Humidity and Temperature. American based company in Lake Geneva, WI, USA. Stylish dark theme with Easy-to-Read Color Display. Adjustable Backlight and Comfort Level Readout. Includes self-calibrated 12-24 Hour Forecast Feature.More information #ad
Brand | AcuRite #ad |
Manufacturer | AcuRite #ad |
Height | 9.5 Inches |
Length | 1 Inches |
Width | 5.5 Inches |
Part Number | 01121M |
Model | 01121M |
More information #ad
9. AcuRite
#ad
Black, Humidity, 02077M, AcuRite 02077 Color Weather Station Forecaster with Temperature
#adAcuRite #ad - Includes color weather station Display, Temperature and Humidity Sensor, power adapter, and instruction manual. Patented self-calibrating Forecasting pulls data from a sensor in your backyard.More information #ad
Barometer and moon phase depiction in info center. Wireless range for the sensor, up to 330 feet 100 meters. Company based in lake geneva, WI, USA - Since 1943.Brand | AcuRite #ad |
Manufacturer | Chaney Instruments #ad |
Height | 6.6 Inches |
Length | 4.5 Inches |
Weight | 1.1 Pounds |
Width | 1.6 Inches |
Part Number | 02077RM |
Model | 02077 |
More information #ad
10. AcuRite
#ad
AcuRite 02082M Home Temperature & Humidity Station with 3 Indoor / Outdoor Sensors,Full Color
#adAcuRite #ad - Bright, color digital display shows temperature and humidity data from all four locations choose from 40 location names at a glance. Offers programmable alarms, alerting you to take action if environmental conditions exceed your preferred range.Multi-room weather station provides reliable 12 to 24-hour weather forecast, barometric pressure, indoor/outdoor temperature, humidity gauge, time and date.
More information #ad
Includes three 3 wireless, weather-resistant temperature and humidity sensors. Monitors environmental conditions in up to four locations inside and outside your home 3 wireless sensorsModel:06002RM, plus built-in sensors inside the digital displayModel:06036M.Brand | AcuRite #ad |
Manufacturer | Chaney Instruments #ad |
Height | 8 Inches |
Length | 5.7 Inches |
Weight | 2 Pounds |
Width | 0.8 Inches |
Part Number | 02082M |
Model | 02082M |
More information #ad